Reliability of Cognitive Evidence Calculator
Reliability of Cognitive Evidence Assessment Tool
Case Information
Questions Matrix - Input Raw Question Counts
| Topic | AQC | ACQ | EC | FC | LQ | MCQ | MP | MQ | MLQ | NR | OEQ | PQ | PLQ | AL | Topic Totals | EWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | |||||||||||||||
| 2 | 11 | |||||||||||||||
| 3 | 2 | |||||||||||||||
| 4 | 0 | |||||||||||||||
| 5 | 6 | |||||||||||||||
| Totals | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 21 | 0 |
Auto-Calculated Question Data (Read-Only)
RCE Analysis Results
Make sure you slide the view bar to enter all of the data for the Questions Matrix table.

